Plan feature |
Starter All the basics for starting a new business |
Small Business Everything you need for a growing business |
Enterprise Advanced features for scaling your business |
|
---|---|---|---|---|
Monthly price |
$650
/month
|
$1500
/month
|
Call for Quote
|
|
Transaction Fees | ||||
Trading partner | $40 per month per e-commerce connection | $25 per month per trading partner | $15 per month per trading partner | |
Document | N/A | $0.25 per document | $0.15 per document | |
Features | ||||
Bills of lading | ||||
Multiple Brands | ||||
Multiple Divisions | ||||
Multiple warehouses | ||||
Production | ||||
UPC Labels | ||||
Updates | ||||
EDI integration | – | |||
UCC 128 Labels service | – | |||
Catalog integration | – | |||
Store & DC updates | – | |||
E-Commerce Integration | ||||
Warehouse Integration | – | – | ||
Commission Tracking | ||||
Order Management | ||||
Product Management | ||||
Production Management | ||||
UPC Block tracking | ||||
Line Sheets | ||||
Reports |